Who Is South Dakota's House of Representatives
| South Dakota | |
|---|---|
| South Dakota Legislature | |
| | |
| Type | |
| Type | Lower house |
| Term limits | 4 terms (8 years) |
| History | |
| New session started | Jan 12, 2021 |
| Leadership | |
| Speaker | Spencer Gosch (R) |
| Speaker pro tempore | Jon Hansen (R) |
| Majority Leader | Kent Peterson (R) |
| Minority Leader | Jamie Smith (D) |
| Structure | |
| Seats | lxx |
| | |
| Political groups | Bulk
Minority
|
| Length of term | 2 years |
| Authority | Commodity 3, South Dakota Constitution |
| Salary | $12,850.eighty/session + $151 per legislative day [a] [i] |
| Elections | |
| Final ballot | November 3, 2020 (seventy seats) |
| Next election | November eight, 2022 (seventy seats) |
| Redistricting | Legislative Control |
| Meeting place | |
| | |
| House of Representatives Bedroom South Dakota State Capitol Pierre, Southward Dakota | |
| Website | |
| South Dakota State Legislature | |
The Southward Dakota House of Representatives is the lower firm of the S Dakota Legislature. It consists of lxx members, two from each legislative district. Two of the state's 35 legislative districts, Districts 26 and 28, are each subdivided into ii single-member districts (26A/26B and 28A/28B). The South Dakota House of Representatives meets at the Southward Dakota State Capitol in Pierre.
Composition [edit]
- 92nd Legislature (2019)
| Affiliation | Party (Shading indicates majority caucus) | Total | ||
|---|---|---|---|---|
| Republican | Democratic | Vacant | ||
| 90th Legislature | 58 | 12 | lxx | 0 |
| 91st Legislature | lx | 10 | lxx | 0 |
| June 27, 2017[2] | 59 | 69 | 1 | |
| September five, 2017[iii] | 60 | 70 | 0 | |
| November 23, 2017[4] | 59 | 69 | 1 | |
| 92nd Legislature | 59 | xi | lxx | 0 |
| Latest voting share | 84.3% | 15.7% | ||
Leadership [edit]
| Position | Name | Party | Commune |
|---|---|---|---|
| Speaker of the House | Spencer Gosch | Republican | 23 |
| Speaker pro tempore | Jon Hansen | Republican | 25 |
| Majority Leader | Kent Peterson | Republican | 19 |
| Banana Majority Leader | Chris Johnson | Republican | 32 |
| Bulk Whips | Marli Wiese | Republican | 8 |
| Tim Goodwin | Republican | 30 | |
| Kirk Chafee | Republican | 29 | |
| Kevin D. Jensen | Republican | 16 | |
| Rebecca Reimer | Republican | 26B | |
| Minority Leader | Jamie Smith | Democratic | 15 |
| Assistant Minority Leader | Oren Lesmeister | Democratic | 28A |
| Minority Whip | Erin Healy | Democratic | 14 |
| Shawn Bordeaux | Autonomous | 26A |
Members of the House [edit]
| Commune | Representative | Party | Residence | Since |
|---|---|---|---|---|
| 1 | Jennifer Healy Keintz | Democratic | Eden | 2021 |
| Tamara St. John | Republican | Sisseston | 2019 | |
| 2 | Lana Greenfield | Republican | Doland | 2015 |
| Kaleb Weis | Republican | Aberdeen | 2019 | |
| 3 | Drew Dennert | Republican | Aberdeen | 2017 |
| Carl E. Perry | Republican | Aberdeen | 2019 | |
| 4 | John Mills | Republican | Volga | 2017 |
| Fred Deutsch | Republican | Florence | 2019 | |
| 5 | Hugh Bartels | Republican | Watertown | 2017 |
| Nancy York | Republican | Watertown | 2017 | |
| half-dozen | Aaron Aylward | Republican | 2021 | |
| Ernie Otten | Republican | 2021 | ||
| 7 | Tim Reed | Republican | Brookings | 2017 |
| Larry Tidemann | Republican | Brookings | 2021 | |
| 8 | Marli Wiese | Republican | Madison | 2017 |
| Randy Gross | Republican | Elkton | 2019 | |
| 9 | Bethany Soye | Republican | 2021 | |
| Rhonda Milstead | Republican | Hartford | 2019 | |
| 10 | Steven Haugaard | Republican | Sioux Falls | 2015 |
| Doug Barthel | Republican | Sioux Falls | 2017 | |
| xi | Marker Willadsen | Republican | Sioux Falls | 2014 |
| Chris Karr | Republican | Sioux Falls | 2017 | |
| 12 | Arch Beal | Republican | Sioux Falls | 2015 |
| Greg Jamison | Republican | Sioux Falls | 2021 | |
| 13 | Sue Peterson | Republican | Sioux Falls | 2017 |
| Richard Thomason | Republican | 2021 | ||
| 14 | Taylor Rehfeldt | Republican | 2021 | |
| Erin Healy | Democratic | Sioux Falls | 2019 | |
| 15 | Jamie Smith | Democratic | Sioux Falls | 2017 |
| Linda Duba | Democratic | Sioux Falls | 2019 | |
| 16 | David Anderson | Republican | Hudson | 2013 |
| Kevin Jensen | Republican | Canton | 2017 | |
| 17 | Sydney Davis | Republican | 2021 | |
| Richard Vasgaard | Republican | Centerville | 2021 | |
| 18 | Mike Stevens | Republican | Yankton | 2021 |
| Ryan Cwach | Democratic | Yankton | 2019 | |
| 19 | Kent Peterson | Republican | Salem | 2015 |
| Marty Overweg | Republican | New Holland | 2020 | |
| 20 | Lance Koth | Republican | Mitchell | 2019 |
| Paul Miskimins | Republican | Mitchell | 2019 | |
| 21 | Rocky Blare | Republican | 2021 | |
| Caleb Finck | Republican | Tripp | 2019 | |
| 22 | Roger D. Hunt | Republican | Huron | 2017 |
| Lynn Schneider | Republican | Sioux Falls | 2020 | |
| 23 | Spencer Gosch | Republican | Glenham | 2017 |
| Charles Hoffman | Republican | 2021 | ||
| 24 | Volition Mortenson | Republican | Pierre | 2021 |
| Mike Weisgram | Republican | 2021 | ||
| 25 | Tom Pischke | Republican | Dell Rapids | 2017 |
| Jon Hansen | Republican | Dell Rapids | 2019 | |
| 26A | Shawn Bordeaux | Democratic | Mission | 2015 |
| 26B | Rebecca Reimer | Republican | Chamberlain | 2018 |
| 27 | Liz May | Republican | Kyle | 2021 |
| Peri Pourier | Democratic | Pine Ridge | 2019 | |
| 28A | Oren Lesmeister | Democratic | Parade | 2017 |
| 28B | Sam Marty | Republican | Prairie City | 2015 |
| 29 | Dean Wink | Republican | 2021 | |
| Kirk Chaffee | Republican | Whitewood | 2019 | |
| 30 | Trish Ladner | Republican | Hot Springs | 2021 |
| Tim Goodwin | Republican | Rapid Urban center | 2017 | |
| 31 | Mary Fitzgerald | Republican | 2021 | |
| Scott Odenbach | Republican | Spearfish | 2021 | |
| 32 | Becky Drury | Republican | Rapid City | 2021 |
| Chris P. Johnson | Republican | Rapid Urban center | 2019 | |
| 33 | Taffy Howard | Republican | Rapid Metropolis | 2017 |
| Phil Jensen | Republican | Rapid City | 2021 | |
| 34 | Mike Derby | Republican | Rapid City | 2021 |
| Jess Olson | Republican | Rapid City | 2019 | |
| 35 | Tina Mulally | Republican | Rapid City | 2019 |
| Tony Randolph | Republican | Rapid City | 2019 |
By composition of the Firm of Representatives [edit]
See also [edit]
- S Dakota Senate
References [edit]
- ^ "Southward.D. Legislators' salary raise strains upkeep". 17 November 2020.
- ^ Don Haggar (R-ten) resigned to accept a task offer
- ^ Doug Barthel appointed to replace Don Haggar (R-10)
- ^ Craig Tieszen (R-34) died [i]
- ^ Legislative pay must be one-fifth of median household income of South Dakota
Source: https://en.wikipedia.org/wiki/South_Dakota_House_of_Representatives
0 Response to "Who Is South Dakota's House of Representatives"
ارسال یک نظر