Billy Nicholson Former Member of House of Representatives
Date of Nascence: 01/01/1840
Place of Birth: Biglands, Aikton, Cumberland, England
Appointment of Death: 17/02/1919
Place of Expiry: Woonona, New Due south Wales, Commonwealth of australia
Parliamentary Service
Position | Commencement | Cease | Period | Notes |
---|---|---|---|---|
Member of the NSW Legislative Assembly | 24 Jun 1891 | 21 Feb 1917 | 25 years seven months 29 days | |
Member for Illawarra | 24 Jun 1891 | 16 Sep 1891 | 2 months 24 days | |
Member for Illawarra | 03 Oct 1891 | 25 Jun 1894 | 2 years 8 months 23 days | |
Fellow member for Woronora | 17 Jul 1894 | 05 Jul 1895 | xi months xix days | |
Member for Woronora | 24 Jul 1895 | 08 Jul 1898 | 2 years eleven months 15 days | |
Member for Woronora | 27 Jul 1898 | 11 Jun 1901 | 2 years 10 months 16 days | |
Member for Woronora | 03 Jul 1901 | 16 Jul 1904 | three years 14 days | |
Fellow member for Wollongong | 06 Aug 1904 | xix Aug 1907 | 3 years xiv days | |
Member for Wollongong | 10 Sep 1907 | 14 Sep 1910 | iii years v days | |
Member for Wollongong | 14 Oct 1910 | 06 Nov 1913 | iii years 24 days | |
Member for Wollongong | 06 Dec 1913 | 21 February 1917 | 3 years two months sixteen days | |
Working of Collieries Committee No.11 | 13 Mar 1894 | xix Apr 1894 | 1 month vii days | |
Moruya Municipal Council Enabling Beak Committee No.12 | 01 Jul 1896 | sixteen Jul 1896 | xvi days | |
North Shore Span Beak Commission No.13 | 01 Jul 1896 | 28 Jul 1896 | 28 days | |
Lawson's Manor Mortgage Enabling Bill Committee No.29 | 23 Sep 1896 | thirty Sep 1896 | viii days | |
Maitland Gaslight Human action Subpoena Bill Committee No.32 | 14 Oct 1896 | 27 Oct 1896 | 14 days | |
Selection fabricated by James Connelly, at Tamworth Committee No.35 | 20 Oct 1896 | eleven November 1896 | 23 days | |
Selection made by James Connelly, at Tamworth Committee No.35 | xx October 1896 | 11 Nov 1896 | 23 days | |
Merits of Richardson, Turner & Co Committee No.36 | 21 Oct 1896 | 12 November 1896 | 23 days | |
Land fronting Throsby and Cottage Creeks, sold by A.A Dangar, Esquire Committee No.xviii | 28 Jul 1896 | 16 Nov 1896 | iii months xx days | |
Illawarra Harbour and Land Corporation Human activity Further Amendment Bill Committee No.22 | 02 Dec 1898 | 06 December 1898 | 5 days | |
Accidents in Mines Committee No. 13 | 20 Oct 1898 | 23 Dec 1898 | ii months 4 days | |
Care of Rachel Dawson Commission No.20 | 22 Nov 1898 | 23 Dec 1898 | i month 2 days | |
State Fronting Throsby and Cottage Creek sold by A.A. Dangar, Esq. Committee No. 9 | 23 Aug 1898 | 23 December 1898 | 4 months one mean solar day | |
Mort's Dock and Engineering Visitor (Express) Enabling Bill Commission No. 18 | 17 Nov 1898 | 23 Dec 1898 | ane month 7 days | |
Activity of Mr.Chisholm, Law Magistrate at Wollongong, in the example of Morgan v. Clift Committee No. 22 | 21 Nov 1899 | 30 Nov 1899 | 10 days | |
Provisional Purchase of George Humphries Cowled Committee No. x | 03 Jul 1900 | 26 Jul 1900 | 24 days | |
Brodie's Enabling Nib Committee No.xix | 04 Sep 1900 | 11 Sep 1900 | 8 days | |
Dubbo, Pastoral, Agricultural and Horticultural Association Bill Committee No.20 | 04 Sep 1900 | 12 Sep 1900 | 9 days | |
Accident to Albert Burbank on Railway Premises, Tamworth Committee No. 11 | 03 Jul 1900 | 25 Oct 1900 | 3 months 23 days | |
Press Commission No.7 | 08 Aug 1901 | nineteen December 1901 | four months 12 days | |
Land fronting Throsby and Cottage Creeks, sold by A.A Dangar, Esquire Committee No.12 | 02 Oct 1901 | 20 Dec 1901 | 2 months nineteen days | |
Provisional Purchase past Mrs Anne Rouse, in the Parish of Kahibah Committee No.thirteen | xix Aug 1902 | 09 Oct 1902 | i month 21 days | |
Due north Sydney Brick and Tile Company'due south Tramway Bill Committee No.xix | 06 November 1902 | 14 Nov 1902 | 9 days | |
Dismissal from the Railway Service of Fettlers' Ganger, E.Fifty Warton Committee No.17 | 30 October 1902 | 18 Dec 1902 | one month 19 days | |
Printing Committee No.6 | 17 Jun 1902 | xix December 1902 | half-dozen months 3 days | |
Miners' Accident Relief (Bulli Fund Neb) Committee No.20 | 28 November 1902 | 20 Dec 1902 | 23 days | |
Press Committee No.vii | 01 Jul 1903 | 01 December 1903 | 5 months ane twenty-four hour period | |
Press Committee No.6 | 21 Sep 1904 | 20 December 1904 | 3 months | |
Refusal of the Chemist's Board to register Mr Walter Trafford Commission No.9 | 18 Jul 1905 | 30 Nov 1905 | iv months 13 days | |
Printing Committee No.6 | 28 Jun 1905 | 08 Dec 1905 | v months 11 days | |
Armidale Cattle Sale-yards Neb Committee No.fifteen | thirty Nov 1906 | 05 Dec 1906 | six days | |
Press Committee No.v | 10 Jul 1906 | 18 Dec 1906 | v months 9 days | |
Printing Committee No.vi | 09 Jul 1907 | 11 Jul 1907 | 3 days | |
Claims of Mr Gustave William Engel Committee No.thirteen | x Oct 1911 | 18 Oct 1911 | 9 days | |
Claims of Samuel Alfred Hutchinson Commission No.10 | 08 Oct 1912 | 06 Nov 1912 | thirty days |
Political Party Activity
Australian Labor Political party (ALP), foundation member, refused pledge, stood as an Independent Labor in 1894, Contained in 1895, Free Trade in 1898, Independent Labor in 1901, rejoined Labor in 1904, expelled in 1916. National Party.
Qualifications, occupations and interests
Coalminer. Miners' Union Secretary. Worked in a colliery from an early age. Worked in Vancouver and Californian gold and argent mines. Arrived in New South Wales in 1882. Coalminer at Newcastle and at Bulli. Consul to Ballarat Merchandise Matrimony Congress in 1890.
Personal
Son of John Nicholson, farmer, and his wife Mary Lightfoot. Married Ellen Brodie in Febraury 1891 at Sydney and they had 1 daughter and 3 sons. Church building of England.
Source: https://www.parliament.nsw.gov.au/members/Pages/member-details.aspx?pk=763
0 Response to "Billy Nicholson Former Member of House of Representatives"
ارسال یک نظر